< Mu Life Server
 
Username
Password
 
 
Servers Life: Online
 
 


::Mu Life Server Season 6 Episodio 2 ::
Sub Category :: Characters

#NameClassLEVELSTRAGIVITENGCOM
1 RODO21 B. Master 399[1797] 32767 32767 32767 32767 --
2 Bk_malulo B. Master 304[1792] -511 -511 -511 -511 6
3 Harweny H. Elf 1[1745] 65025 65025 65025 65025 20
4 DEVIL1 G. Master 303[1703] -100 -100 -100 -100 20
5 Mikitahh H. Elf 253[1659] -100 -100 -100 -100 32020
6 STSeiya B. Master 400[1633] -100 -100 -100 -100 32766
7 DarkKmegaN B. Master 357[1618] -11 -11 -11 -11 32700
8 LorDkinG1 B. Master 1[1616] -1511 -1511 -1511 -1511 32766
9 SuperOsoSM G. Master 359[1612] -100 -100 -100 -100 32020
10 Costenita Di. Master 303[1605] -511 -511 -511 -511 --
11 NeFasTo B. Master 400[1600] -100 -100 -100 -100 32767
12 angelik H. Elf 400[1600] -100 -100 -100 -100 32766
13 SKELETOR B. Master 400[1600] -100 -100 -100 -100 32766
14 oSebas24o M. Gladiator 400[1529] -100 -100 -100 -100 32766
15 _Junior_SM G. Master 399[1501] -1511 -1511 -1511 -1511 32766
16 _Junior$_ B. Master 399[1501] -1511 -1511 -1511 -1511 32737
17 K0rN B. Master 400[1500] -100 -100 -100 -100 --
18 Angel_BK B. Master 400[1495] -1 -1 -1 -1 32718
19 BerserK3r B. Master 400[1493] -1511 -1511 -1511 -1511 32767
20 WaCsE B. Master 296[1475] 15627 22030 3025 2525 32767
21 Joseph30 B. Master 400[1425] -100 -100 -100 -100 32766
22 ASHLYE H. Elf 386[1421] -100 -100 -100 -100 20
23 Citrus B. Master 400[1411] -100 -100 -100 -100 20
24 xMatyx B. Master 400[1407] -11 -1 -191 -1 32767
25 Malkin B. Master 400[1404] -1 -1 -1 -1 32767
26 GaLLeToN B. Master 400[1400] -1 -1 -1 -1 32718
27 IzThePrins B. Master 400[1387] -100 -100 -100 -100 32766
28 jhoelangel G. Master 400[1369] -100 -100 -100 -100 6
29 LOBITOZ B. Master 400[1345] -1 -1 -1 -1 32718
30 dl_titanx L. Emperor 400[1321] -536 -536 -536 -536 32767
31 SteLkiLLeR B. Master 53[1301] -100 -100 -100 -100 32750
32 SHARGASS B. Master 400[1300] -100 -100 -100 -100 32767
33 cheyla Di. Master 395[1300] -100 -100 -100 -100 32766
34 faramin B. Master 400[1295] -150 -150 -150 -150 32766
35 !!HyM!! H. Elf 400[1290] -100 -100 -100 -100 6
36 stray B. Master 348[1289] -11 -11 -11 -11 32718
37 STShiriyu G. Master 389[1288] -100 -100 -100 -100 32766
38 IDEEPBLUEI B. Master 400[1281] -1 -1 -1 -1 32766
39 Hakuteiken B. Master 400[1260] -100 32767 -100 -100 32766
40 JohnZiToxD B. Master 378[1250] -1511 -1511 -1511 -1511 32766
41 RRICHY L. Emperor 221[1250] 32025 32025 32025 32025 32000
42 trobador L. Emperor 400[1232] -100 -100 -100 -100 32767
43 KaFu B. Master 900[1229] -12 -1 -32 -1 32000
44 DoomsDay B. Master 399[1218] -100 -100 -100 -100 20
45 zaga B. Master 400[1213] -100 -100 -100 -100 32718
46 Crasy G. Master 199[1211] -11 -11 -11 -11 32766
47 Siedfriend B. Master 400[1207] -100 -100 -100 -100 32767
48 D1ABL1TO B. Master 400[1207] -100 -100 -100 -100 32766
49 Judas G. Master 400[1204] -100 -100 -100 -100 32766
50 Princs G. Master 400[1204] -100 -100 -100 -100 32766
51 iLuU Di. Master 298[1204] -100 32025 -100 -100 32766
52 Tezkita B. Master 400[1203] -100 -100 -100 -100 32766
53 Siniestra Di. Master 400[1203] -100 -100 -100 -100 32766
54 palta B. Master 400[1202] -536 -536 -536 -536 419
55 alberigh B. Master 400[1201] 32750 32750 32750 32750 32767
56 Majesty L. Emperor 400[1201] -100 -100 -100 -100 32767
57 AShKA B. Knight 400[1201] 32697 32722 32525 32742 32766
58 Vampirita H. Elf 400[1201] -1 -1 -1 -1 20
59 _M@gic_ D. Master 400[1201] -536 -536 -536 -536 32718
60 pieraso B. Master 374[1201] -100 -100 -100 -100 32766
61 UuSteVenS B. Master 400[1200] 32725 32725 32725 -32719 32766
62 Diaboli D. Master 400[1200] 32767 32767 32767 32767 32766
63 TenmakiLLs G. Master 400[1198] -100 -100 -100 -100 32766
64 iRoNtisoN B. Master 400[1192] -100 -100 -100 -100 32766
65 bobolon G. Master 400[1185] -100 -100 -100 -100 32648
66 terrorista B. Master 400[1185] -100 -100 -100 32025 32506
67 _0scuro_ G. Master 400[1165] 32525 32525 32525 32525 32718
68 BriecK L. Emperor 400[1165] -100 -100 -100 -100 32500
69 vanessa10 H. Elf 356[1160] 32767 32767 32767 32767 32766
70 locomortal B. Master 400[1156] -100 -100 -100 -100 32600
71 Mikita Di. Master 390[1122] -100 -100 -100 -100 32766
72 Skipper B. Master 400[1120] -140 -140 -140 -140 32766
73 LvchItO10 B. Master 351[1114] -5511 -5511 -5511 -5511 2275
74 Maguy H. Elf 1[1112] 25 25 25 25 6
75 sophie H. Elf 398[1111] -100 -100 -100 -100 32766
76 Y0SIMAR B. Master 400[1106] -100 -100 -100 -100 32766
77 _Grifolit_ D. Master 400[1089] -100 -100 -100 -100 32500
78 SeeKer L. Emperor 289[1085] -100 -100 -100 -100 32703
79 darkbeto B. Master 80[1070] -440 -466 -511 -511 32718
80 robot G. Master 400[1066] -100 -100 -100 -100 32766
81 xDIAZx B. Master 400[1059] -100 -100 -100 -100 32767
82 SxicidALBO B. Master 400[1056] -100 -100 -100 -1036 32766
83 neo5710 B. Master 326[1056] 20025 20025 25 1025 32020
84 TINISITO B. Master 1[1054] 102 25 25 25 32767
85 SAPIRMAN L. Emperor 400[1052] -1 -1 -1 -1 32765
86 MISTEL G. Master 400[1052] 31000 31000 31000 31000 32766
87 MagiClick G. Master 400[1050] -1 -1 -1 -1 32766
88 ANPHOS L. Emperor 384[1050] -1 -1 -1 -1 32725
89 dyanira H. Elf 400[1040] -100 -100 -100 -100 6
90 PeruViP B. Master 400[1040] -100 -100 -100 -100 20
91 Milen H. Elf 400[1037] -100 -100 -100 -100 --
92 _Aadany_ G. Master 400[1037] 32700 32700 32700 32700 6
93 N0checita H. Elf 1[1035] 32025 32025 32025 32025 --
94 ATAHUALPA B. Master 400[1034] 32767 32767 32767 32767 32766
95 MathiiBMX B. Master 50[1034] 28 20 25 10 32762
96 Panditanuu G. Master 400[1032] 32765 32765 32765 32765 32766
97 SATRAN G. Master 400[1028] 32767 32767 32767 32767 32766
98 HE-MAN B. Master 400[1020] -100 -100 -100 32767 32766
99 PADRE B. Master 400[1018] -100 -100 -100 -100 --
Last Update 1 second ago
Class
::Mu Life Server Season 6 Episodio 2::

 

 RODO21 :: 399[1797] :: B. Master
 Bk_malulo :: 304[1792] :: B. Master
 Harweny :: 1[1745] :: H. Elf
 DEVIL1 :: 303[1703] :: G. Master
 Mikitahh :: 253[1659] :: H. Elf
 
Season 4